2024 Pumpkin Classic Rosters
Click here to see game schedule
TITANS (8:15) | Pitch/Catch | Age | |
Colin | Blanco | Pitcher, Catcher | 9 |
John | Bradley | Neither | 11 |
zev | Gold | Pitcher, Catcher | 11 |
Drako | Han | Neither | 12 |
Jack | Jusko | Neither | 12 |
Calvin | Sarris | Pitcher | 10 |
Andrew | Song-Liang | Pitcher | 10 |
Liam | Stokstad | Catcher | 12 |
Linus | Tanabe | Pitcher, Catcher | 11 |
Joseph | Wiser | Pitcher | 10 |
Seve | Noh | Manager | |
LANCERS (8:15) | Pitch/Catch | Age | |
Avi | Airan | Pitcher, Catcher | 10 |
Arthur | Anderson | Pitcher, Catcher | 11 |
Xavier | BOOS | Pitcher, Catcher | 12 |
Emerson | Brown | Pitcher | 10 |
William | Fellows | Pitcher, Catcher | 12 |
David | Gifford | Neither | 11 |
Lucas | Harrison | Pitcher | 12 |
Liam | Kwon | Neither | 10 |
Ryan | Lin | Pitcher | 10 |
Riley | Louie | Pitcher | 11 |
Nguyen | Pham | Pitcher | 12 |
Holden | Spott | Pitcher | 10 |
Jonah
|
Weinstein | Manager | |
Sahil
|
Sakesena | Coach |
VIKINGS (10:15) | Pitch/Catch | Age | |
Maximilian | Cheng | Neither | 11 |
Karl | Cheng | Pitcher | 10 |
Mavi | Hochberg | Pitcher, Catcher | 12 |
Ethan | Johnson | Pitcher | 11 |
Naohiro | Otake | Pitcher | 10 |
Maxwell | Pora | Pitcher | 10 |
Charles | Reiss | Pitcher | 12 |
Hannah | Rubin | Pitcher, Catcher | 10 |
Lucas | Tsui | Pitcher | 11 |
Matteo | Viola | Neither | 11 |
Andrew | Wu | Neither | 12 |
Kanghee
|
Cho | Manager | |
Jonathan
|
Nguyen | Coach | |
Cormac
|
White | Coach |
COUGARS (10:15) | Pitch/Catch | Age | |
Colby | Chan | Neither | 10 |
Karam | Dhillon | Pitcher | 12 |
Wyatt | Elliott | Neither | 10 |
Graham | Frank | Catcher | 10 |
Jaewoo | Koh | Pitcher, Catcher | 12 |
Jacob | Li | Pitcher, Catcher | 11 |
Charles | Rassam | Pitcher | 11 |
Nolan | Robertson | Catcher | 12 |
Rain | Wan | Pitcher | 12 |
Madison | Wu | Neither | 10 |
Zenon | Wyatt | Pitcher, Catcher | 11 |
So | Yamaguchi | Pitcher | 10 |
Henry
|
Harding | Manager | |
Andrew
|
Kassel | Coach |